> ## Documentation Index
> Fetch the complete documentation index at: https://docs.getunbound.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Home

> Your organization at a glance: posture, spend, agent activity and what needs attention

|             |                                             |
| ----------- | ------------------------------------------- |
| **URL**     | `/dashboard`                                |
| **Sidebar** | Home                                        |
| **Roles**   | Admin · Manager · Analytics Viewer · Member |

Home is the state of your organization in one screen, with the things that need attention at the top. You land here after signing in.

## What's on the page

### Recommendations

Items needing action, each opening the place you would fix it. A card appears only while its count is above zero; with nothing outstanding the panel reads **No recommendations found**.

| Card                                                                                                                                             | Counts                                                                                                                                                                       | Opens                                                                                      |
| ------------------------------------------------------------------------------------------------------------------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------ |
| **N High Risk Commands** — *Review high risk terminal commands*                                                                                  | Terminal commands in the selected range scoring **9 or above** for risk. Anything you have marked a false positive is excluded, so dismissing findings brings the count down | [Agentic Use](/dashboard/analytics/agentic-use), Terminal Runs, filtered to High risk      |
| **N Risky MCP Actions** — *Review risky MCP tool actions* · Admin · Analytics Viewer                                                             | High-risk MCP tool calls in the range                                                                                                                                        | Agentic Use, MCP Actions, filtered to High risk                                            |
| **N Stale Devices** — *Devices haven't checked in recently*                                                                                      | Devices whose last report is more than **7 days** old                                                                                                                        | [Discovery — Summary](/dashboard/discovery/summary), filtered to stale                     |
| **N Tampered Devices** — *Unbound setup was changed or removed* · shown only where your organization has it turned on · Admin · Analytics Viewer | Devices whose managed Unbound configuration is missing or altered                                                                                                            | The [Users](/dashboard/users) list filtered to those developers, at `/users?tampered=true` |

Tampered Devices counts devices and opens a list of developers, so one person with two affected machines appears once.

<Note>
  **Stale means two different things on two screens.** This card counts devices quiet for more than **7 days**. Discovery counts a device stale after **3 days**. Both are correct for what they are for — Home is flagging machines worth chasing, Discovery is flagging data you should not read as current — but the two numbers will not match, and neither is wrong.
</Note>

**Risky MCP Actions** and **Tampered Devices** need the org-wide read that Admin and Analytics Viewer have, so a Manager's panel shows the other two. **High Risk Commands** is scoped the way the rest of the page is — an Admin or Analytics Viewer sees the organization, a Manager sees their reports.

### Discovery

| Figure                     | Shows                                   |
| -------------------------- | --------------------------------------- |
| **Security Posture Score** | Your fleet's overall standing           |
| **Total Devices**          | Devices reporting to Unbound            |
| **AI Tools**               | Distinct AI tools found                 |
| **MCPs Configured**        | MCP servers configured across the fleet |
| **High Risk Users**        | Developers carrying the most risk       |

### Agentic Actions

| Figure                   | Shows                                       |
| ------------------------ | ------------------------------------------- |
| **Terminal Commands**    | Shell commands your agents ran              |
| **MCP Tool Calls**       | MCP tools they called                       |
| **Blocked**              | Actions your policies stopped               |
| **Allowed with warning** | Actions allowed after warning the developer |
| **Allowed & Audited**    | Actions allowed and recorded                |

### Spend

**Estimated Cost** and **Total Estimated Tokens** for the period, with **Top Models** and **Top Users** beneath. Each shows **No models found** or its equivalent until there is activity.

## Filters and controls

A time range selector applies to the spend and activity figures.

Reloading Home gives you the figures as they stand. Moving away and back without a reload can show figures up to **5 minutes** old. [Analytics — Overview](/dashboard/analytics/overview) can be up to **30 minutes** behind on an org-wide, unfiltered view over a preset window. Where the two disagree, Home is fresher — reload it to be sure.

## What you can do

| Action                              | Result                                                                           |
| ----------------------------------- | -------------------------------------------------------------------------------- |
| Select a **Recommendations** card   | Opens the page where you would act on it, already filtered — see the table above |
| Select a developer in **Top Users** | Opens their activity on [Analytics — Users](/dashboard/analytics/users)          |

## Related

| Page                                                  | For                        |
| ----------------------------------------------------- | -------------------------- |
| [Users](/dashboard/users)                             | Resolving tampered devices |
| [Discovery — Summary](/dashboard/discovery/summary)   | The full fleet picture     |
| [Analytics — Overview](/dashboard/analytics/overview) | Spend and usage over time  |
